Skip to navigation Skip to content Skip to footer
Domenica DeFrancesco
8 Domenica DeFrancesco
  • Height:
    5'9
  • Hometown:
    Barrie, ON
  • Position:
    Outside Hitter
  • Year:
    5
  • High School:
    St. Peter's Catholic S.S
  • m
    18
  • k/s
    2.59
  • h %
    .255
  • a/s
    0.14
  • b/s
    0.32
  • sa/s
    0.35
  • d/s
    2.49

Player Profile

Recent Games
Jan 14 at Fleming W, 3-1
Jan 20 Georgian W, 3-0
Jan 27 Seneca L, 3-0
Jan 28 Loyalist W, 3-1
Feb 3 at George Brown W, 3-1
Feb 4 at Centennial W, 3-2
  Overall Conf
Matches 18 18
Sets 63 63
Kills 163 163
Kills per set 2.59 2.59
Errors 52 52
Total Attacks 436 436
Total Attacks per set 6.92 6.92
Hitting Percentage .255 .255
Assists 9 9
Assists per set 0.14 0.14
Service Total Attempts 0 0
Service Aces 22 22
Service Errors 47 47
Service Aces per set 0.35 0.35
Receptions 0 0
Reception Errors 0 0
Digs 157 157
Digs per set 2.49 2.49
Block Solo 20 20
Block Assist 0 0
Block Total 20 20
Blocks per set 0.32 0.32
Block Errors 0 0
Ball Handling Errors 4 4
Points 205.0 205.0
Points per set 3.3 3.3
Matches started 8 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 at Seneca L, 3-0 1 3 6 2 16 .250 0 0 2 0 0 7 0 0 0 0 0 6.0
Oct 22 at Loyalist L, 3-1 1 1 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Oct 27 Fleming W, 3-0 - 3 6 2 12 .333 0 4 3 0 0 2 0 0 0 0 0 10.0
Oct 28 Durham L, 3-1 - 4 12 3 32 .281 2 1 1 0 0 9 1 0 0 1 0 14.0
Nov 4 at Algonquin W, 3-1 1 4 6 2 23 .174 0 1 6 0 0 23 0 0 0 0 3 7.0
Nov 5 at La Cite W, 3-0 - 3 9 6 13 .231 0 1 2 0 0 6 1 0 0 1 0 11.0
Nov 11 at Georgian W, 3-0 1 3 7 7 22 .000 0 3 3 0 0 2 2 0 0 2 0 12.0
Nov 18 Centennial W, 3-2 - 5 8 2 25 .240 1 0 1 0 0 20 3 0 0 3 0 11.0
Nov 25 George Brown W, 3-1 - 4 11 2 24 .375 0 1 2 0 0 10 1 0 0 1 0 13.0
Dec 2 Algonquin W, 3-1 - 4 16 4 49 .245 2 1 3 0 0 12 4 0 0 4 0 21.0
Dec 3 La Cite W, 3-0 - 2 6 1 12 .417 0 0 2 0 0 7 0 0 0 0 0 6.0
Jan 13 at Durham L, 3-2 1 5 13 4 39 .231 1 3 3 0 0 3 1 0 0 1 1 17.0
Jan 14 at Fleming W, 3-1 1 3 9 6 19 .158 0 1 2 0 0 0 0 0 0 0 0 10.0
Jan 20 Georgian W, 3-0 - 3 8 0 22 .364 1 0 4 0 0 8 1 0 0 1 0 9.0
Jan 27 Seneca L, 3-0 - 3 10 1 23 .391 0 1 2 0 0 9 1 0 0 1 0 12.0
Jan 28 Loyalist W, 3-1 - 4 16 3 47 .277 1 2 4 0 0 13 2 0 0 2 0 20.0
Feb 3 at George Brown W, 3-1 1 4 13 4 36 .250 0 1 2 0 0 9 1 0 0 1 0 15.0
Feb 4 at Centennial W, 3-2 1 5 7 3 22 .182 1 2 5 0 0 8 2 0 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 6 15 25 1.67 10 68 .221 0 0.00 3 0.20 0 0 13 0.87 3 0 3 0.20 31.0 2.1
2022-23 18 58 104 1.79 51 306 .173 5 0.09 19 0.33 0 0 104 1.79 18 0 18 0.31 141.0 2.4
2023-24 18 63 163 2.59 52 436 .255 9 0.14 22 0.35 0 0 157 2.49 20 0 20 0.32 205.0 3.3
Total 42 136 292 2.15 113 810 .221 14 0.10 44 0.32 0 0 274 2.01 41 0 41 0.30 377.0 2.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 63 163 2.59 52 436 .255 9 0.14 22 0.35 0 0 157 2.49 20 0 20 0.32 205.0 3.3
Conference 18 63 163 2.59 52 436 .255 9 0.14 22 0.35 0 0 157 2.49 20 0 20 0.32 205.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 93 2.91 18 246 .305 7 0.22 10 0.31 0 0 90 2.81 13 0 13 0.41 116.0 3.6
Away 9 31 70 2.26 34 190 .189 2 0.06 12 0.39 0 0 67 2.16 7 0 7 0.23 89.0 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 13 47 122 2.60 42 326 .245 6 0.13 17 0.36 0 0 120 2.55 17 0 17 0.36 156.0 3.3
Losses 5 16 41 2.56 10 110 .282 3 0.19 5 0.31 0 0 37 2.31 3 0 3 0.19 49.0 3.1
Month October 4 11 24 2.18 7 60 .283 2 0.18 5 0.45 0 0 27 2.45 1 0 1 0.09 30.0 2.7
November 5 19 41 2.16 19 107 .206 1 0.05 6 0.32 0 0 61 3.21 7 0 7 0.37 54.0 2.8
December 2 6 22 3.67 5 61 .279 2 0.33 1 0.17 0 0 19 3.17 4 0 4 0.67 27.0 4.5
January 5 18 56 3.11 14 150 .280 3 0.17 7 0.39 0 0 33 1.83 5 0 5 0.28 68.0 3.8
February 2 9 20 2.22 7 58 .224 1 0.11 3 0.33 0 0 17 1.89 3 0 3 0.33 26.0 2.9

News Mentions