#8 Helix Hunter (MB) - Canadore
m
5
k/s
0.83
h %
.455
a/s
0.00
b/s
0.33
sa/s
0.33
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 6 | 6 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.83 | 0.83 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 11 | 11 | ||
| Total Attacks per set | 1.83 | 1.83 | ||
| Hitting Percentage | .455 | .455 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.33 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 9.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at La Cite | W, 3-0 |
| Jan 18 | Fleming | W, 3-0 |
| Jan 19 | Durham | W, 3-1 |
| Jan 25 | Centennial | L, 3-2 |
| Jan 26 | George Brown | W, 3-1 |
| Feb 1 | at Loyalist | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Georgian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mohawk | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Humber | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at George Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Centennial | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 9 | at Georgian | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Georgian | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 30 | La Cite | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 3 # | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 6 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |
| Total | 5 | 6 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |
| Conference | 5 | 6 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 4 | 1.33 | 0 | 6 | .667 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 4 | 1.33 | 0 | 5 | .800 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| November | 5 | 6 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 9.0 | 1.5 |