Canadore at Seneca
@ King
11/10/2024 at 3:00 PM
@ King
11/10/2024 at 3:00 PM
|
Canadore
3 |
Seneca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 25 | 27 | 27 | 3 |
| Seneca | 15 | 25 | 25 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Ethan Lucas * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Konrad Siedlec * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Carter Hummel * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 12.0 |
| 13 | Nathan Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Godmaire * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sean Malherbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Israelstam | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 2 | 69 | .377 | 28 | 2 | 10 | 0 | 51 | 11 | 0 | 0 | 1 | 41.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kahreim Padilla-Small * | 3 | 0 | 2 | 4 | -.500 | 27 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Murray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Himanshu Gahlot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Uchenna Enoch * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Djese Kasweka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Baufy Mbaya Kongolo * | 3 | 13 | 4 | 34 | .265 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 14.0 |
| 14 | Jace Lunn * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Mitchell Opeshansky | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Alexei Bankov * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 86 | .233 | 28 | 6 | 12 | 0 | 38 | 4 | 0 | 0 | 6 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter