Official Volleyball Box Score
Canadore at. Algonquin
1/10/2025 at 6:00 PM @ Algonquin

Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Calandra Bychyk..... 3 1 1 5 .000 0 0 1 0 0 0 0 0 0 1.0
2 Payton Smith........ 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
3 Kassidy Dyer........ * 3 12 1 21 .524 0 3 1 0 3 3 0 0 0 18.0
4 Julia Reynolds...... 1 2 0 2 1.000 0 1 0 0 1 0 0 0 0 3.0
5 Emily Peltier....... 1 1 0 3 .333 0 0 1 0 1 0 0 0 0 1.0
9 Julia Dokis......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Delainee Rogers..... * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Reece Sommerfeld.... * 3 0 3 6 -.500 19 0 0 0 4 1 0 0 0 1.0
13 Kira Fahrbach....... * 2 0 5 9 -.556 0 0 1 0 1 1 0 0 0 1.0
16 Sophie Hotte........ * 2 0 2 4 -.500 0 0 2 0 0 2 0 0 0 2.0
18 Elise Churman....... * 3 10 5 21 .238 0 2 5 0 4 1 0 0 0 13.0
20 Shianne Shykoluk.... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 18 75 .120 23 6 11 0 25 8 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (0) 15 18 14
Algonquin........... (3) 25 25 25
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jordan Faig......... 3 0 0 3 .000 1 0 0 0 10 0 0 0 1 0.0
6 Jillian Dawson...... * 3 8 2 13 .462 0 3 2 0 1 2 0 0 1 13.0
7 Anna-Maria Valente.. 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
8 Isabella Tourangeau. * 3 5 4 9 .111 0 1 0 0 1 0 0 0 1 6.0
10 Carys Tenthorey..... * 3 7 4 15 .200 0 3 0 0 4 0 0 0 4 10.0
12 Ella Howell......... 1 1 0 1 1.000 1 1 0 0 0 0 0 0 0 2.0
13 Gabrielle Paquette.. * 3 3 3 10 .000 22 1 0 0 6 0 0 0 0 4.0
14 Grace Pate.......... * 3 8 4 22 .182 1 1 0 0 5 1 0 0 0 10.0
15 Stefanie Koch....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Natasha Lauzon...... * 3 17 4 27 .481 0 6 3 0 7 1 0 0 1 24.0
-------------------------------------------------------------------------------
Totals 49 21 100 .280 25 16 5 0 35 4 0 0 9 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Algonquin
Date: 1/10/2025 Attend: 0 Time:
Referees:
* = Starter