Official Volleyball Box Score
Canadore at. Fleming
11/24/2024 at 1:00 PM @ Peterborough Sport & Wellness Centre

Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Smith........ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Kassidy Dyer........ * 3 7 2 13 .385 0 3 3 0 2 2 0 0 0 12.0
4 Tehya Restoule...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Emily Peltier....... 2 7 2 10 .500 0 1 3 0 5 0 0 0 0 8.0
9 Julia Dokis......... 1 1 1 2 .000 4 2 1 0 0 0 0 0 0 3.0
11 Delainee Rogers..... * 3 2 0 3 .667 0 2 1 0 0 1 0 0 0 5.0
12 Reece Sommerfeld.... * 2 1 0 2 .500 17 2 1 0 0 1 0 0 0 4.0
13 Kira Fahrbach....... * 1 1 2 3 -.333 1 1 1 0 1 0 0 0 0 2.0
16 Sophie Hotte........ * 3 3 3 9 .000 0 1 3 0 1 1 0 0 0 5.0
18 Elise Churman....... * 3 11 2 14 .643 1 3 3 0 5 2 0 0 0 16.0
20 Shianne Shykoluk.... 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 57 .351 24 15 16 0 23 7 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 23 .348
2 13 3 20 .500
3 6 4 13 .154
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (3) 25 25 25
Fleming............. (0) 21 14 20
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clare Ferguson...... * 3 3 5 16 -.125 0 0 1 0 2 0 0 0 0 3.0
2 Hannah Meed......... 3 0 1 3 -.333 1 2 1 0 1 0 0 0 0 2.0
3 Micaiah Rojas....... * 3 3 4 11 -.091 0 2 1 0 6 0 0 0 0 5.0
4 Kendra Keyes........ 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
5 Zofia Boruta........ * 3 0 0 1 .000 9 3 3 0 1 1 0 0 0 4.0
6 Silvana Farmer...... * 3 3 1 11 .182 0 1 1 0 1 2 0 0 0 6.0
7 Isabella Parker-Assinck * 3 0 0 1 .000 0 0 3 0 6 1 0 0 0 1.0
10 Evelyn McWilliam.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Miranda Jensen...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Laci Kooperberg..... * 1 1 3 0 .000 0 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 10 14 44 -.091 10 8 10 0 21 5 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 1 14 .286
2 3 3 16 .000
3 2 7 17 -.294
Site: Peterborough Sport & Wellness Centre
Date: 11/24/2024 Attend: 0 Time:
Referees:
* = Starter