Official Volleyball Box Score
Canadore at. Durham
11/23/2024 at 6:00 PM @ CRWC

Canadore (4-5, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Smith........ 3 0 0 1 .000 3 0 0 0 11 0 0 0 0 0.0
3 Kassidy Dyer........ * 3 3 3 14 .000 0 0 1 0 8 2 0 0 1 5.0
5 Emily Peltier....... * 2 1 1 5 .000 0 2 0 0 3 0 0 0 1 3.0
7 Emma Coutu.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Julia Dokis......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 1 0.0
11 Delainee Rogers..... 2 1 1 6 .000 1 0 0 0 0 1 0 0 0 2.0
12 Reece Sommerfeld.... * 3 2 0 6 .333 17 0 0 0 5 1 0 0 0 3.0
13 Kira Fahrbach....... * 3 10 6 31 .129 1 2 3 0 4 0 0 0 1 12.0
16 Sophie Hotte........ * 3 2 0 9 .222 0 0 2 0 2 0 0 0 0 2.0
18 Elise Churman....... * 3 13 2 32 .344 0 1 1 0 4 0 0 0 0 14.0
20 Shianne Shykoluk.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 13 104 .183 25 5 7 0 37 4 0 0 4 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 12 4 46 .174
3 8 4 26 .154
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (0) 18 17 19 4-5, 4-5
Durham.............. (3) 25 25 25 7-2, 7-2
Durham (7-2, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aislinn Pedersen.... * 3 10 0 22 .455 1 5 1 0 9 0 0 0 0 15.0
2 Katherine Konkle.... * 3 2 0 9 .222 0 0 4 0 4 1 0 0 0 3.0
5 Erin Black.......... 1 0 0 2 .000 3 0 0 0 4 0 0 0 0 0.0
6 Jayde Smyth......... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
7 Maxine Felsbourg.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Alisia Lush......... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Brooke Young........ * 3 2 0 3 .667 22 3 0 0 4 1 0 0 0 6.0
16 Chelsea Oke......... * 3 10 3 22 .318 1 3 1 0 14 0 0 0 0 13.0
17 Elizabeth McFarland. * 3 7 0 14 .500 0 0 1 0 10 2 0 0 0 9.0
20 Tia Chang........... 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
21 Jessie Buck......... * 3 3 1 11 .182 1 1 1 0 4 2 0 0 0 6.0
22 Lyndsay Boon........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 4 86 .360 31 12 9 0 61 6 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 20 .500
2 12 0 34 .353
3 13 4 30 .300
Site: CRWC
Date: 11/23/2024 Attend: 250 Time: 1:15
Referees:
* = Starter